Property Attributes
- MLS#B26077034
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5420
- NeighborhoodNORTHWOOD ADD
- Zip33407
- Style
- Year Built2025
- Taxes$ 1947
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1135
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to your brand new home in Historic Northwood. This beautiful new construction single-family property offers three bedrooms, two bathrooms, and 1,133 square feet of open-concept living space. House has impact windows, welcoming open front porch, vaulted ceilings and a private fenced back yard. Residence boasts of wood look tile and stainless steel appliances. No HOA restrictions. Dedicated one-car garage and additional space in private driveway. Located in highly desirable Northwood historic district. Minutes to dining, shopping, and parks.
| Elementary School | Middle School | High School |
|---|---|---|
| Northmore Elementary School | Roosevelt Community Middle School | Palm Beach Lakes High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $539,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Dogs OK,Yes |
| Year Built | 2025 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NORTHWOOD ADD |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Palm Beach Lakes |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5420 |
| Carport Y/N | false |
| Elementary School | Northmore |
| Land Lease Y/N | false |
| Tax Annual Amount | 1947.39 |
| Middle/Junior High School | Roosevelt Community |
| Property Condition | New Construction |
| MLS Area Minor | PB20 |
| Virtual Tour | https://www.propertypanorama.com/636-35TH-Street-West-Palm-Beach-FL-33407--B26077034/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | NORTHWOOD ADD LT 12 BLK 38 |
Interior Features
| Interior Amenities | Living/Dining Room,Split Bedrooms,Tub Shower |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None,Outdoor Living Area |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5950 |
| Building Area Total | 1546 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating