Property Attributes
- MLS#B26075834
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityJuno Beach
- Area5220
- NeighborhoodJUNO HEIGHTS
- Zip33408
- Style
- Year Built1960
- Taxes$ 19031
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1265
Data Source:
Beaches MLS (FL)
Property Description
LIVE THE JUNO BEACH LIFESTYLE! Just across the street from the beach, this charming 3-bedroom, 2-bath single-family home offers an exceptional opportunity to enjoy the best of coastal Florida living. Step inside to a light and inviting interior featuring dramatic architectural ceilings in the living room, creating an open and spacious feel. The open-concept kitchen flows seamlessly into the living area, making it ideal for entertaining, relaxing, and enjoying everyday coastal living. With three bedrooms and two baths, the home offers a comfortable and versatile layout for full-time living, a seasonal retreat, or an investment opportunity. The location is truly the star—just across the street from beautiful Juno Beach, where you can enjoy morning walks, ocean breezes, beach days, and spectacular South Florida sunsets. Located in the heart of the desirable Juno Beach area, you're close to restaurants, shopping, parks, boating, and everything the Palm Beach area has to offer. Rarely does a single-family home in such a prime beachside location become available. Come experience the lifestyle and make Juno Beach your home!
| Elementary School | Middle School | High School |
|---|---|---|
| The Conservatory School at North Palm Beach Elementary School | Howell L. Watkins Middle School | William T. Dwyer High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,499,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1960 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | JUNO HEIGHTS |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | William T. Dwyer |
| City | Juno Beach |
| Senior Community Y/N | false |
| MLS Area | 5220 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | The Conservatory School at North Palm Beach |
| Tax Annual Amount | 19031.98 |
| Middle/Junior High School | Howell L. Watkins |
| Property Condition | Resale |
| MLS Area Minor | PB28 |
| Virtual Tour | https://www.propertypanorama.com/430-Neptune-Road-Juno-Beach-FL-33408/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Juno Beach |
| Legal Description | JUNO HEIGHTS LT 14 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer,Family/Dining Room,Storage,Tub Shower,Bar |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Carport,Attached,Carport,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Building Area Total | 2174 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating