Property Attributes
- MLS#B26074825
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3460
- NeighborhoodLIBERTY PARK
- Zip33311
- Style
- Year Built1954
- Taxes$ 900
- Price$ 400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1234
- Lot Size0.1 Acres
Data Source:
Beaches MLS (FL)
Property Description
Charming and spacious 3 bedrooms 1 bath corner lot home. located close to shopping area, downtown Fort Lauderdale and minutes from the beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunland Park Academy Elementary School | Parkway Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $400,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available,Other,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Electric Water Heater,Refrigerator,Water Heater |
| Construction Materials | Concrete,Shingle Siding |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1954 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessibility Features,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Closets,Accessible Kitchen,Accessible Central Living Area,Accessible Doors |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LIBERTY PARK |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3460 |
| Carport Y/N | false |
| Elementary School | Sunland Park Academy |
| Tax Annual Amount | 900.52 |
| Middle/Junior High School | Parkway |
| Property Condition | Resale |
| MLS Area Minor | FTNW - Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | LIBERTY PARK 7-27 B LOT 29,30 BLK 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Main Level Primary,Other |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4500 |
| Building Area Total | 1234 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating