Property Attributes
- MLS#B26074571
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityJupiter
- Area5060
- NeighborhoodTequesta Country Club
- Zip33469
- Style
- Year Built2026
- Taxes$ 12064
- Price$ 4,850,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5086
- Lot Size0.28 Acres
Data Source:
Beaches MLS (FL)
Property Description
Set within the sought after community of Tequesta Country Club, this exceptional new construction residence by Pelican Development in conjunction with Lighthouse Custom Homes, redefines modern coastal luxury with timeless design, superior craftsmanship, and an effortless connection to the South Florida lifestyle. Offering 5 bedrooms, 5 full bathrooms, 1 powder bath, and over 5,000 living square feet, every detail has been thoughtfully curated to deliver both sophistication and comfort. Designed for elevated everyday living and unforgettable entertaining, the home features expansive indoor-outdoor spaces centered around a private resort-style pool and spa, covered lanai, and fully equipped summer kitchen. Inside, refined finishes, generous living spaces, and exceptional build quality create a residence that feels both elegant and welcoming. Perfectly positioned just a short distance from both the Tequesta and Turtle Creek Club golf courses, residents also enjoy access to the community boat ramp and close proximity to some of South Florida's most beautiful beaches, waterfront dining, and charming coastal towns. Great opportunity to own a newly built luxury home in one of Tequesta's most desirable communities. Several images are virtually rendered to including furnishings and decor.
| Elementary School | Middle School | High School |
|---|---|---|
| Limestone Creek Elementary School | Jupiter Middle School | Jupiter High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $4,850,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Gas Range,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Balcony |
| Pool Features | In Ground,Private,Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2026 |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Tequesta Country Club |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 5 |
| Status | Active |
| High School | Jupiter |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5060 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Limestone Creek |
| Tax Annual Amount | 12064 |
| Middle/Junior High School | Jupiter |
| Property Condition | New Construction |
| MLS Area Minor | PB32 |
| Virtual Tour | https://www.propertypanorama.com/91-Golfview-Drive-Tequesta-FL-33469--B26074571/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | TEQUESTA LT 347 |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Main Level Primary,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Propane |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Balcony,Barbecue,Outdoor Kitchen,Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Circular Driveway,Driveway,Garage |
| Lot Features | Corner Lot,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 12070.48 |
| Spa | true |
| Building Area Total | 6753 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating