Property Attributes
- MLS#B26073710
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3240
- NeighborhoodLANDINGS SECOND SEC
- Zip33308
- Style
- Year Built1966
- Taxes$ 13007
- Price$ 1,999,977
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2163
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
Boater's Dream location. Waterfront living awaits in the Landings Second Section. Just 8 houses from the Intracoastal & no fixed bridges. This three-bedroom, three-bath single-family residence just fully painted inside spans 2,163 square feet on one level home with over 9873 sq ft waterfront lot offering comfortable proportions and functional flow. The two-car garage provides convenient parking and storage. Centrally located in Fort Lauderdale, this waterfront property combines accessible layout with desirable water access, making it an excellent choice for buyers seeking waterfront ownership. This home has impact windows & doors & 2108 Roof & A/C 2023. Full house generator as well. Bring your 40+ boat and enjoy your sunrises & sunsets.
| Elementary School | Middle School | High School |
|---|---|---|
| McNab Elementary School | Pompano Beach Middle School | Northeast High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,999,977 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Private,Screen Enclosure |
| Construction Materials | Brick,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1966 |
| View | Canal,Ocean,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,No Fixed Bridges,Ocean Access,Seawall |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock |
| Attached Garage | true |
| Subdivision Name | LANDINGS SECOND SEC |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Northeast |
| City | Fort Lauderdale |
| Disclosures | Flood Insurance Required |
| Senior Community Y/N | false |
| MLS Area | 3240 |
| Carport Y/N | false |
| Elementary School | McNab |
| Land Lease Y/N | false |
| Tax Annual Amount | 13007.46 |
| Middle/Junior High School | Pompano Beach |
| Property Condition | Resale |
| MLS Area Minor | FTNE - Ft Lauderdale NE (3240-3270;3350-3380;3440-3450;3700) |
| Virtual Tour | https://www.propertypanorama.com/3200-NE-59th-Street-Fort-Lauderdale-FL-33308/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | THE LANDINGS SECOND SEC 56-37 B LOT 8 BLK 9 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Dining Area,Separate/Formal Dining Room,High Ceilings,Pantry,Separate Shower,Stacked Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Storm Window(s),Tinted Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Closet,In Hall |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Perimeter,Vinyl |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9873 |
| Spa | false |
| Building Area Total | 2881 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Frontage Length | 80.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Other Equipment | Call Listing Agent,Generator |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating