Property Attributes
- MLS#B26072494
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLake Worth
- Area5710
- NeighborhoodAuburn Park
- Zip33462
- Style
- Year Built2017
- Taxes$ 3756
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
Built in 2017, this open-concept ranch home offers 3 bedrooms plus a versatile flex room/den, 2 baths, & a great layout for everyday living & entertaining. The kitchen features granite countertops, an oversized island with seating, upgraded white shaker cabinetry, undermount sink, & brand-new GE Cafe appliances (2026). The kitchen opens to the living & dining areas, with 18x18 tile throughout the main living spaces & plenty of natural light. The primary suite features a huge walk-in closet, double vanity, & large walk-in shower. Step outside to your own private oasis. The fully fenced backyard is lined with large Clusia hedges for added privacy & features lush landscaping, low-maintenance artificial turf, & a covered patio—perfect for relaxing or entertaining year-round. Additional updates include a new impact garage door (2026), impact front door, & complete hurricane shutters for the rest of the home. The HOA includes lawn and irrigation care for easy, low-maintenance living. Located in Auburn Park, close to shopping, restaurants, supermarkets, major highways, & just a short drive to South Florida's beautiful beaches. Easy to lease. Move-in ready & centrally located with everything you need nearby!
| Elementary School | Middle School | High School |
|---|---|---|
| Starlight Cove Elementary School | Tradewinds Middle School | Santaluces High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $600,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Security System Owned,Security System,Security Lights |
| Construction Materials | Block,Concrete |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2017 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | Auburn Park |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lawrence Rd between Hypoluxo and Lantana to Tomoka . Home is 2nd house on the right. |
| High School | Santaluces |
| City | Lake Worth |
| Senior Community Y/N | false |
| MLS Area | 5710 |
| Carport Y/N | false |
| Elementary School | Starlight Cove |
| Tax Annual Amount | 3756.41 |
| Middle/Junior High School | Tradewinds |
| Property Condition | Resale |
| MLS Area Minor | PB17 |
| Virtual Tour | https://www.propertypanorama.com/4017-Tomoka-Drive-Lake-Worth-FL-33462/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Worth |
| Legal Description | AUBURN PARK LT 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Eat-in Kitchen,Living/Dining Room,Main Level Primary,Pantry |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Awning(s),Garden,Outdoor Living Area,Storage |
| Fencing | Vinyl |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 4966 |
| Foundation Details | Slab |
| Building Area Total | 2330 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating