Property Attributes
- MLS#B26065636
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityPalm Beach Gardens
- Area5290
- NeighborhoodGABLES AT NORTHLAKE 1
- Zip33418
- Style
- Year Built2005
- Taxes$ 7689
- Price$ 879,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3668
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
If space is at the top of your wish list, this Palm Beach Gardens home deserves a closer look. Offering approximately 3,668 square feet of living space, 4 bedrooms, 4 full baths and an impressive oversized loft, this Montecito residence delivers the kind of room and flexibility that can be hard to find at this price point. The spacious floor plan offers multiple living areas with endless possibilities for entertaining, working from home, a media or game room, and comfortable everyday living. Step outside to an expansive covered patio with plenty of opportunity to create your own private outdoor retreat. Located within the gated community of Montecito, with a community park just across the way and convenient access to schools, shopping, dining and everything Palm Beach Gardens has to offer. With its exceptional size, versatile layout and desirable location, 8503 Portobello Lane presents an opportunity to make a substantial Palm Beach Gardens home truly your own.
| Price History | |
|---|---|
| 8/18/2026 | Listed $879,500 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,Zoned |
| Utilities | Cable Connected,Electricity Connected,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 920 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pool(s),Trash |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Association,Heated,Outside Bath Access |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2005 |
| Electric | 3 Phase |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Gated,Maintenance,Picnic Area,Playground,Pool,Parking,Spa/Hot Tub,Sidewalks,Trail(s) |
| Attached Garage | true |
| Subdivision Name | GABLES AT NORTHLAKE 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-95 to Northlake Blvd West. Left on Alister Blvd, right on Anastasia Lane, right on Calterra Drive, then right on Portobello Lane. Home will be on the left. |
| City | Palm Beach Gardens |
| Disclosures | Deed Restriction |
| Senior Community Y/N | false |
| MLS Area | 5290 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7689.9 |
| Property Condition | Resale |
| MLS Area Minor | PB26 |
| Virtual Tour | https://www.zillow.com/view-imx/a05c92bf-2949-4629-aa31-18580e2c8951?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm Beach Gardens |
| Legal Description | GABLES AT NORTHLAKE REPL 1 LT 2 BLK 1 |
Interior Features
| Interior Amenities | Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Pantry,Sitting Area in Primary,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Paver Block |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 9583 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4686 |
| Lot Dimensions | 0.22 acres |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating