Property Attributes
- MLS#B26051154
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3870
- NeighborhoodFLA FRUIT LANDS CO
- Zip33325
- Style
- Year Built2003
- Taxes$ 20433
- Price$ 2,300,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5834
- Lot Size1.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
WELCOME HOME TO THIS IMPECCABLE ESTATE IN SOUGHT AFTER PLANTATION ACRES! JUST UNDER 6000 SF OF LIVING SPACE WITH AN OPEN LAYOUT, THIS HOME SHOWS PRIDE OF OWNERSHIP IN EVERY DETAIL. FOUR BEDROOMS, INCLUDING DUAL MASTER SUITES, FIVE FULL BATHS AND TWO EXPANSIVE BONUS ROOMS, PERFECT FOR AN OFFICE OR HOME GYM. THIS SPRAWLING YET SECLUDED PROPERTY INCLUDES JUST OVER AN ACRE OF PERFECTLY LANDSCAPED GROUNDS, A BEAUTIFUL OPEN VERANDA AND EXTRA LARGE PAVER DRIVEWAY. PERFECT FOR ENTERTAINING, THIS KEY WEST INSPIRED PROPERTY HAS AMPLE ROOM FOR EVEN YOUR LARGEST GATHERINGS. BRIGHT AND AIRY, THIS HOME BOASTS IMPACT WINDOWS AND A FULL SERVICE GENERATOR. LIMESTONE FIREPLACE, MARBLE FLOORING AND A KITCHEN THAT A CHEF WOULD LOVE. THE POOL INCLUDES A SPA AND FULL CABANA BATH. NO HOA AND PERFECT LOCATION.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary School | Plantation Middle School | Plantation High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $2,500,000 |
| 8/15/2026 | 8$2,300,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Propane,Phone Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Vented Exhaust Fan,Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Florida |
| Pool Features | Gunite,In Ground,Pool Equipment,Private,Pool/Spa Combo,Waterfall,Outside Bath Access |
| Security Features | Security System,Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2003 |
| Electric | Circuit Breakers,Generator |
| View | Garden,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FLA FRUIT LANDS CO |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 5 |
| Status | Active |
| High School | Plantation |
| City | Plantation |
| Senior Community Y/N | false |
| MLS Area | 3870 |
| Carport Y/N | false |
| Spa Features | Gunite,In Ground |
| Elementary School | Central Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 20433.96 |
| Middle/Junior High School | Plantation |
| Property Condition | Resale |
| MLS Area Minor | FPLA - Plantation (3680-3690;3760-3770;3860-3870) |
| Virtual Tour | https://www.propertypanorama.com/11651-SW-3rd-Street-Plantation-FL-33325/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | FLA FRUIT LANDS CO SUB NO 1 2-17 D 1-50-40 TR 57 W1/2 OF E1/2 LESS S 25 FOR RD PER ORS 15633/743 & 745 LESS POR DESC IN OR 31204/48 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Kitchen Island,Main Level Primary,Multiple Primary Suites,Pantry,Sitting Area in Primary,Split Bedrooms |
|---|---|
| Flooring | Carpet,Marble,Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Drapes,Other,Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Barbecue,Courtyard,Outdoor Living Area,Storage,Uncovered Courtyard |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Paver Block,RV Access/Parking |
| Lot Features | 1-2 Acres,Landscaped,Oversized Lot,Many Trees,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 20 |
| Lot Size Area | 49872 |
| Foundation Details | Permanent,Slab |
| Spa | true |
| Building Area Total | 6993 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Other Equipment | Generator,Other |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating